SEPTEMBER 25-27 | BARBER MOTORSPORTS PARK

SRO Event Schedule

7:45 AM | Pirelli GT4 America - Practice 2

8:45 AM | GT World Challenge America powered by AWS - Test Session

10:30 AM | Toyota GR Cup North America - Practice 1

11:15 AM | TC America powered by Skip Barber Racing School - Race 1

12:05 PM | Pirelli GT4 America - Qualify 1

12:25 PM | Pirelli GT4 America - Qualify 2

1:40 PM | GT World Challenge America powered by AWS / GT America powered by AWS (ONLY) - Bronze Test

2:10 PM | GT America powered by AWS - Practice 1

2:55 PM | Pirelli GT4 America - Race 1

4:10 PM | GT America powered by AWS - Practice 2

5:05 PM | Toyota GR Cup North America - Practice 2

8:05 AM | GT World Challenge America powered by AWS - Practice 1

9:20 AM | GT America powered by AWS - Qualify

9:50 AM | TC America powered by Skip Barber Racing School - Race 2

10:40 AM | GT World Challenge America powered by AWS - Practice 2

11:45 AM | TC America powered by Skip Barber Racing School & Pirelli GT4 America Autograph Sessions

12:15 PM | Toyota GR Cup North America - Qualify 1

12:35 PM | Toyota GR Cup North America - Qualify 2

1:05 PM | GT America powered by AWS - Race 1

2:00 PM | Pirelli GT4 America - Race 2

3:15 PM | GT World Challenge America powered by AWS - Practice 3

3:15 PM | GT America powered by AWS & Toyota GR Cup North America Autograph Sessions

4:00 PM | Toyota GR Cup North America - Race 1

 

 

8:05 AM | GT World Challenge America powered by AWS - Qualify 1

8:25 AM | GT World Challenge America powered by AWS - Qualify 2

9:10 AM | GT America powered by AWS - Race 2

10:10 AM | Toyota GR Cup North America - Race 2

10:30 AM | GT World Challenge America powered by AWS Autograph Session

12:15 PM | Grid Walk

12:30 PM | GT World Challenge America powered by AWS - Race